Pricing: Public Cloud - Plus Plans
This page lists the prices (VAT excluded) of the Public Cloud configurations. To have more information contact our sales team.
- Guaranteed Response Time (GRT): 1hr
- Mean Time To Repair (MTTR): 4hr
- Availability rate: 99.7%
| Free 1 | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Disk space | 1 GB | 50 GB | 100 GB | 200 GB | 500 GB |
| RAM | 256 MB | 1 GB | 2 GB | 4 GB | 8 GB |
| CPU | 1/4 | 1 | 2 | 4 | 8 |
| Backups (rolling days) | 3 days | 7 days | 20 days | 20 days | 30 days |
| Annual payment (VAT excluded) | Free | €5 /months | €20 /months | €50 /months | €150 /months |
| Monthly payment (VAT excluded) | Free | €6 /months | €22 /months | €55 /months | €165 /months |
The Public Cloud configuration change is done through the Subscriptions menu.
We offer several programs to benefit from discounts.
Note
The disk quota includes files, mails and databases.